84 Royce Way, Daly City Written by chelini-admin on September 14, 2018. Posted in 84 Royce Way Daly City 4 BDRM | 2 BATH | 1,350 sq.ft. Offered at $768,000 VIEW PROPERTY Continue Reading
300 Morton Drive, Daly City Written by chelini-admin on August 16, 2018. Posted in Sold 300 Morton Drive Daly City 4 BDRM | 3 BATH | 1,630 +/- sq.ft. Offered at $988,000 VIEW PROPERTY Continue Reading
133 Westlake Avenue, Daly City Written by chelini-admin on July 27, 2018. Posted in Sold 133 Westlake Avenue Daly City 2 BDRM | 1 BATH | 1,050 +/- sq.ft. Offered at $665,000 VIEW PROPERTY Continue Reading
219 Aspen Avenue, South San Francisco Written by chelini-admin on June 19, 2018. Posted in Sold 219 Aspen Avenue South San Francisco 2 BDRM | 1 BATH | 660 +/- sq.ft. Offered at $599,000 VIEW PROPERTY Continue Reading
290 Holladay Avenue, San Francisco Written by chelini-admin on June 7, 2018. Posted in Sold 290 Holladay Avenue San Francisco 3 BDRM | 2 BATH | 1,200 sq.ft. Offered at $799,000 VIEW PROPERTY Continue Reading
1418 Underwood Avenue, San Francisco Written by chelini-admin on June 5, 2018. Posted in Sold 1418 Underwood Avenue San Francisco 2 BDRM | 1 BATH | 1,200 +/- sq.ft. Offered at $739,000 VIEW PROPERTY Continue Reading
72 Oceanside Drive, Daly City Written by chelini-admin on April 4, 2018. Posted in Sold 72 Oceanside Drive Daly City 3 BDRM | 2 BATH | 1,290 +/- sq.ft. Offered at $899,000 VIEW PROPERTY Continue Reading
231 Vallejo Street, El Granada Written by chelini-admin on February 21, 2018. Posted in Sold 231 Vallejo Street El Granada 3 BDRM | 2 BATH | 1,190 +/- sq.ft. Offered at $899,000 VIEW PROPERTY Continue Reading
1484 Noe Street, San Francisco Written by chelini-admin on January 18, 2018. Posted in Sold 1484 Noe Street San Francisco 3 BDRM | 3 BATH | 3,000+/- sq.ft. Offered at $2,599,000 VIEW PROPERTY Continue Reading
9 Madrid Court, Millbrae Written by chelini-admin on September 18, 2017. Posted in 9 Madrid Court Millbrae sq.ft. Offered at $949,000 VIEW PROPERTY Continue Reading